Page information on f16v
Illustration type: | Herbal |
---|---|
Quire: | B |
Page in quire: | N |
Currier language: | A |
Currier hand: | 1 |
Has non-Voynich text: | no |
Has key-like sequence: | no |
Has extraneous writing: | no |
Descriptive comments
Last edited on 1998-10-09 02:01:56 by stolfi
Identification
Title: | ??? |
---|---|
Page: | f16v = BN (Rene) = p030 (Stolfi) |
Folio: | f16 |
Panels: | f16v |
Bifolio: | bB1 = f9+f16 |
Quire: | B (Rene) = II (Beinecke) |
Quire B, last page
Attributes
Language: | A (Currier) |
---|---|
Hand: | 1 (Currier) |
Subsets: | H (Rene), hea (Stolfi) |
Subject: | herbal |
Colors: | red,blue (Reeds) |
Plant: | 29 (Petersen) |
Description
One plant, occupying the right half of the page, spamming from top to bottom edges.
Two paragraphs (with 6.0 and 6.8 lines) at the top, left-justified and following the plant's outline on the right.
There is a mark at the SE corner, not fully visible in the image.
Comments
The mark at the SE corner is almost surely the quire number, "2nd" in abbreviated Latin.
Transcriptions
All transcriptions are given in basic (lowercase) EVA. Use the extractor to get transcriptions in another format.
Unit: "text"
Last edited on 1998-12-06 20:30:15 by stolfi
Currier:
<f16v.P.1;C> | pchroiin. otchor. chpchol. chpchey. s. pcho*y- {plant} |
<f16v.P.2;C> | ytchor. y. ky. chokchy. qokchocthor. shory- {plant} |
<f16v.P.3;C> | ykchy. dy. choy. qoty. chykchy. koshet- {plant} |
<f16v.P.4;C> | dchol. chcthody. cphod. chotol. dal- {plant} |
<f16v.P.5;C> | ytchy. chyty. chor. chol. ykchy. dan- {plant} |
<f16v.P.6;C> | sor. chkar. oty. chkar. chol. dairin= {plant} |
<f16v.P.7;C> | pchocth. chypchy. qotchy. ch*y. sy- {plant} |
<f16v.P.8;C> | daiin. chol. y. daiin. chcthy. qot. char. chor. sholo- {plant} |
<f16v.P.9;C> | dshy. okaiin. okaiin. chol. chor. cthor. ty. chody- {plant} |
<f16v.P.10;C> | qokchy. chy. dy. ykchy. chckhy. otain. cthor. *y- {plant} |
<f16v.P.11;C> | okytaiin. chkchy. saiin- {plant} |
<f16v.P.12;C> | daiin. yky. otor. chody- {plant} |
<f16v.P.13;C> | sokar. oaoror= |
First study group:
<f16v.P.1;F> | pchraiin. otchor. chpchol. chpchey. spchocthy- {plant} |
<f16v.P.2;F> | ytchor. yky. chokchy. qokcho. cthor. shory- {plant} |
<f16v.P.3;F> | ykchy. dy. choy. qoty. chy. kchy. koshet- {plant} |
<f16v.P.4;F> | dchol. chcthody. cphod. chotol. dal- {plant} |
<f16v.P.5;F> | ytchy. chyty. chor. chol. ytchy. dan- {plant} |
<f16v.P.6;F> | sor. chkar. oty. chkar. chol. dairin= {plant} |
<f16v.P.7;F> | pchocthy. chypchy. qotchy. chcfhey. sy- {plant} |
<f16v.P.8;F> | daiin. chol. ydaiin. chcthy. qotchar. chor. sholo- {plant} |
<f16v.P.9;F> | dshy. okaiin. okaiin. chol. chor. cthor. ty. chody- {plant} |
<f16v.P.10;F> | qokchy. chydy. ykchy. chckhy. otain. cthor. cthy- {plant} |
<f16v.P.11;F> | okytaiin. chkchy. saiin- {plant} |
<f16v.P.12;F> | daiin. yky. otor. chody- {plant} |
<f16v.P.13;F> | sokar. oaorar= |
Takeshi Takahashi:
<f16v.P.1;H> | pchraiin. otchor. chpchol. chpchey. s. pchocty- {plant} |
<f16v.P.2;H> | ytchor. y. ky. chokchy. qokchocthor. shory- {plant} |
<f16v.P.3;H> | ykchy. dy. choy. qoty. chy. kchy. koshet- {plant} |
<f16v.P.4;H> | dchol. chcthody. cphod. chotol. dal- {plant} |
<f16v.P.5;H> | ytchy. chyty. chor. chol. ytchy. dan- {plant} |
<f16v.P.6;H> | sor. chkar. oty. chkar. chol. dairin= {plant} |
<f16v.P.7;H> | pchocthy. chypchy. qotchy. chcfhhy. sy- {plant} |
<f16v.P.8;H> | daiin. chol. y. daiin. chcthy. qotchar. chor. sholo- {plant} |
<f16v.P.9;H> | dshy. okaiin. okaiin. chol. chor. cthor. ty. chody- {plant} |
<f16v.P.10;H> | qokchy. chydy. ykchy. chckhy. otain. cthor. cthy- {plant} |
<f16v.P.11;H> | okytaiin. chkchy. saiin- {plant} |
<f16v.P.12;H> | daiin. yky. otor. chody- {plant} |
<f16v.P.13;H> | sokar. oaorar= |